PLAYER RESULTS (8-10)
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | Jackson Reader | 10 | 60.06 |
2 | ![]() | Bently Taylor | 8 | 59.68 |
3 | ![]() | Tristan Sailer | 9 | 58.1 |
4 | ![]() | Eric King | 10 | 56.62 |
5 | ![]() | Amos Augustin | 10 | 56.52 |
6 | ![]() | Alec Greenwald | 10 | 55.43 |
7 | ![]() | Tyler Barrett | 9 | 55.25 |
8 | ![]() | Julian Hackett | 10 | 53.91 |
9 | ![]() | Cooper Cook | 10 | 53.89 |
10 | ![]() | Nathan Nguyen | 8 | 53.6 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | Amos Augustin | 10 | 5.7 |
2 | ![]() | Tristan Sailer | 9 | 5.8 |
3 | ![]() | Jackson Reader | 10 | 5.8 |
4 | ![]() | Tyler Barrett | 9 | 5.9 |
5 | ![]() | Julian Hackett | 10 | 5.9 |
6 | ![]() | Alec Greenwald | 10 | 6 |
7 | ![]() | Bently Taylor | 8 | 6.1 |
8 | ![]() | Xavier Thomas | 10 | 6.2 |
9 | ![]() | Kyle Olafson | 10 | 6.3 |
10 | ![]() | Kingston Georgoulis | 10 | 6.3 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.