HIGH SCHOOL RESULTS
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | Evan Smith | 15 | 59.64 |
2 | ![]() | Isaac Stopke | 15 | 57.37 |
3 | ![]() | Xander Georgoulis | 16 | 57.23 |
4 | ![]() | Francisco Trejo | 15 | 55.56 |
5 | ![]() | Malcolm Morris | 17 | 55.08 |
6 | ![]() | Malachi Allen | 14 | 54.17 |
7 | ![]() | Landon Borders | 14 | 53.53 |
8 | ![]() | Aiden Navarez | 14 | 50.57 |
9 | ![]() | Cameron Cohan | 16 | 49.97 |
10 | ![]() | Darius Walls | 15 | 49.93 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | Francisco Trejo | 15 | 4.7 |
2 | ![]() | Xander Georgoulis | 16 | 4.78 |
3 | ![]() | Evan Smith | 15 | 4.8 |
4 | ![]() | Isaac Stopke | 15 | 4.8 |
5 | ![]() | Jaylen Cox | 14 | 5 |
6 | ![]() | Felix Feemster | 14 | 5.1 |
7 | ![]() | Quentin Young | 15 | 5.1 |
8 | ![]() | Jackson Dilley | 15 | 5.2 |
9 | ![]() | Malcolm Morris | 17 | 5.2 |
10 | ![]() | Landon Borders | 14 | 5.3 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.