PLAYER RESULTS (11-13)
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | Bryce Black | 13 | 61.76 |
2 | ![]() | Jamar Beal | 12 | 58.5 |
3 | ![]() | Amir Thomas | 11 | 58.21 |
4 | ![]() | Nobel Young Blackgoat | 12 | 58.11 |
5 | ![]() | Aiden Mytinger | 11 | 57.74 |
6 | ![]() | Darian Roar | 13 | 57.47 |
7 | ![]() | Carson Spaid | 12 | 54.51 |
8 | ![]() | Terrell Fair | 11 | 54.16 |
9 | ![]() | Andre Hackett | 12 | 54.00 |
10 | ![]() | LJ Walker | 13 | 53.46 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | Bryce Black | 13 | 4.8 |
2 | ![]() | Darian Roar | 13 | 5.1 |
3 | ![]() | Stewart Gibson | 13 | 5.3 |
4 | ![]() | Jamar Beal | 12 | 5.4 |
5 | ![]() | LJ Walker | 13 | 5.4 |
6 | ![]() | Amir Thomas | 11 | 5.5 |
7 | ![]() | Andre Hackett | 12 | 5.5 |
8 | ![]() | Alfonso Gloria | 13 | 5.5 |
9 | ![]() | Jaden Barth | 13 | 5.6 |
10 | ![]() | Jayden Mayberry | 13 | 5.7 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.