PLAYER RESULTS (9-10)
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | Jayden Tyus | 10 | 57.67 |
2 | ![]() | Tyce Sheets | 10 | 56.75 |
3 | ![]() | Adrian Bailey | 9 | 56.34 |
4 | ![]() | Tyrone Rhone | 9 | 55.75 |
5 | ![]() | Trey Lockett | 10 | 55.73 |
6 | ![]() | Bently Taylor | 9 | 55.72 |
7 | ![]() | Jonathan Joyner | 10 | 54.25 |
8 | ![]() | Jacob Byrne | 9 | 52.77 |
9 | ![]() | Charles Turner | 10 | 52.44 |
10 | ![]() | Crew Schiermyer | 10 | 52.18 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | Tyce Sheets | 10 | 5.5 |
2 | ![]() | Trey Lockett | 10 | 5.6 |
3 | ![]() | Bently Taylor | 9 | 5.7 |
4 | ![]() | Jayden Tyus | 10 | 5.8 |
5 | ![]() | Tyrone Rhone | 9 | 5.9 |
6 | ![]() | Adrian Bailey | 9 | 5.9 |
7 | ![]() | Jonathan Joyner | 10 | 6 |
8 | ![]() | Dash Dye | 9 | 6.1 |
9 | ![]() | Jacob Byrne | 9 | 6.1 |
10 | ![]() | Crew Schiermyer | 10 | 6.1 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.