PLAYER RESULTS (14-18)
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | Gavin Higley | 17 | 55.35 |
2 | ![]() | Cody Pellaton | 16 | 55.08 |
3 | ![]() | Kiko Trejo | 16 | 54.95 |
4 | ![]() | Cesar Vela | 18 | 54.93 |
5 | ![]() | Skyler Partridge | 16 | 54.88 |
6 | ![]() | Valentin Gbafore | 17 | 54.82 |
7 | ![]() | Devin Bowling | 17 | 54.79 |
8 | ![]() | Johnny Bellino | 17 | 54.50 |
9 | ![]() | Aiden Adams | 17 | 54.42 |
10 | ![]() | Brody Truillo | 15 | 54.12 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | Cody Pellaton | 16 | 4.59 |
2 | ![]() | Kiko Trejo | 16 | 4.64 |
3 | ![]() | Valentin Gbafore | 17 | 4.71 |
4 | ![]() | Bryce Black | 15 | 4.76 |
5 | ![]() | Trevor Poplawski | 14 | 4.82 |
6 | ![]() | Devin Bowling | 17 | 4.83 |
7 | ![]() | Johnny Bellino | 17 | 4.83 |
8 | ![]() | Kezion Dia-Johnson | 15 | 4.83 |
9 | ![]() | Juma Kashanda | 16 | 4.83 |
10 | ![]() | Skyler Partridge | 16 | 4.84 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.