PLAYER RESULTS (11-12)
PLAYER SEARCH
TOP 10 – OVERALL
Rank | Name | Age | PPR | |
---|---|---|---|---|
1 | ![]() | DeShawn Krein | 12 | 58.52 |
2 | ![]() | Christopher Kinney | 12 | 55.44 |
3 | ![]() | Jackson Reader | 11 | 54.16 |
4 | ![]() | EJ Washington | 12 | 54.09 |
5 | ![]() | Grant Bjerke | 12 | 53.86 |
6 | ![]() | Joel Quintanilla | 12 | 53.60 |
7 | ![]() | Duke Milacek | 12 | 53.41 |
8 | ![]() | Gavin Anderson | 11 | 52.77 |
9 | ![]() | Cade Jasper | 12 | 52.42 |
10 | ![]() | Kai Tschen | 11 | 52.31 |
TOP 10 – 40 YARD DASH
Rank | Name | Age | Time | |
---|---|---|---|---|
1 | ![]() | DeShawn Krein | 12 | 5.28 |
2 | ![]() | Christopher Kinney | 12 | 5.49 |
3 | ![]() | Duke Milacek | 12 | 5.5 |
4 | ![]() | Jackson Reader | 11 | 5.6 |
5 | ![]() | Kai Tschen | 11 | 5.65 |
6 | ![]() | Grant Bjerke | 12 | 5.7 |
7 | ![]() | Brody Wolfenden | 12 | 5.74 |
8 | ![]() | Brodie Moore | 12 | 5.74 |
9 | ![]() | Joel Quintanilla | 12 | 5.76 |
10 | ![]() | Aleczander Cervantes | 12 | 5.79 |
PLAYER DATA RESULTS
Click on an event below for full player performance data.